About Us
NSW Underwater Hockey is affiliated with Underwater Hockey Australia and the Australian Underwater Federation.
The NSW UWH State Titles are held every year, contested by all the NSW UWH clubs. Our records only go back to 2008, but if you have information on previous winners please contact us.
Year | Venue | Winner | Awards |
2024 | Woy Woy | Seniors: Sydney Raiagon Womens: Regional Juniors: New-Gong |
Seniors MVP - Estiven Loreta Most Improved - Elka Blackman Womens MVP - Catalina Chica Perez Most Improved - Hayley Patterson Juniors MVP - Ollie Penrose Most Improved - Xander Evans |
2023 | Newcastle | Sydney A | MVP - Nick Hind Most Improved - Cara Gibson |
2020 | Ryde | Sydney A | MVP - Most Improved - |
2019 | Ryde | Sydney Young Guns | MVP - Max Campbell Most Improved - Ben Maslen |
2018 | Canberra | Sydney A | Most Improved – Isaak Campbell |
2017 | Woy Woy | Sydney* | MVP – Ryan Heckenberg Most Improved – Lennox McKay |
2016 | Ryde | Sydney B | MVP - Ron Brear Most Improved – Clancy Martin |
2015 | Canberra | Sydney | ? |
2014 | Knox | Newcastle | MVP - Alice Van der Woude |
2013 | Homebush | Wollongong | MVP - Ryan Heckenberg |
2012 | Ryde | Sydney | Not awarded |
2011 | Newcastle | ? | ? |
2010 | Canberra | ? | ? |
2009 | Ryde | ? | ? |
2008 | Coffs Harbour | Div A – ? Div B – Sydney |
Junior – Luke Martin |
*2017- Competition won by Chibchas but Sydney awarded the State Titles trophy as Chibchas were not a NSW UWH club